Jack D. Lail
Jack D. Lail
1 min read

Categories

  • Online Media

Scripps-owned Shopzilla is in the news in a New York Times piece on a trio of upstarts who hope to challenge the current big players in comparison shopping sites (Shopzilla, Shopping.com and PriceGrabber). The article boils down to a business model discussion of pay-per-click advertising vs. pay-per-performance advertising. Meanwhile Nielsen//Netratings said Shopzilla was the No. 9 shopping destination on CyberMonday at U.S. Workplaces and was the first comparison shopping site on the list (via Center for Media Research). Tags: eday | newspapers | CyberMonday | online advertising Top 10 Online Shopping Destinations on Cyber Monday (U.S., Work only)

Site | 11/27/06 UA (000)
eBay | 5,598
Amazon | 4,185
Wal-Mart Stores | 2,531
Dell | 1,780
Target | 1,278
BestBuy.com | 976
Shopzilla.com Network | 959
MSN Shopping | 876
Circuitcity.com | 853
Overstock.com | 800
Source: Nielsen//NetRatings, November 2006
And today (12/4/2006), according to Coremetrics, will really be the top online shopping day of the holiday season. That firm has spun up the term “eDay” for this Monday and estimates online sales will be 19 percent ahead of last year. The other big days? Coremetrics says the next four largest days will be the Monday one week after eDay, the Wednesday after eDay, the Tuesday after eDay, and the Tuesday one week after eDay. Maybe a good day to ask, where do newspaper Web sites fit into this picture? For most, I suspect, the advertising revenue derived from either pay-per-click or pay-per-performance holiday season shopping ad campaigns is minimal. Are there success stories?